Al Rollins
Elwin Ira Rollins "Ally"
Born: October 9, 1926
Vanguard, SK Canada
Deceased: July 27, 1996
Position: G
Height: 6'2"
Weight: 175
Shoot/Catch: Left
Career: 1943-1961
Major league statistics
Minor league coaching stats
Major league coaching record
Al Rollins compiled a career record of 192 wins, 171 losses and 26 ties with a goals against average of 3.58 in his career with the New York Rovers, Seattle Stars, Seattle Ironmen, Vancouver Canucks, Kansas City Pla-Mors, Pittsburgh Hornets, Cleveland Barons, Buffalo Bisons, Calgary Stampeders, Winnipeg Warriors and Portland Buckaroos. He began playing during the 1943 season and last took the ice during the 1961 campaign.
![]() Pittsburgh Hornets |
![]() Cleveland Barons |
![]() Buffalo Bisons |
![]() Calgary Stampeders |
![]() Winnipeg Warriors |
![]() Portland Buckaroos |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1944-45 | PCHL | Seattle Stars | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1945-46 | PCHL | Seattle Ironmen | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | PCHL | Vancouver Canucks | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | USHL | Kansas City Pla-Mors | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | Pittsburgh Hornets | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | AHL | Cleveland Barons | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | AHL | Buffalo Bisons | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | WHL | Calgary Stampeders | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | WHL | Winnipeg Warriors | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | WHL | Winnipeg Warriors | 55 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | Portland Buckaroos | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 390 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1943-44 | EHL | New York Rovers | 22 | 1290 | 0 | 120 | 5.58 | |||||||
1944-45 | PCHL | Seattle Stars | 27 | 20 | 5 | 1 | 1 | |||||||
1945-46 | PCHL | Seattle Ironmen | 55 | 3300 | 27 | 28 | 0 | 2 | 210 | 3.82 | ||||
1946-47 | PCHL | Vancouver Canucks | 54 | 3240 | 27 | 26 | 1 | 253 | 4.69 | |||||
1948-49 | USHL | Kansas City Pla-Mors | 60 | 3600 | 29 | 21 | 10 | 0 | 1 | 189 | 3.15 | |||
1949-50 | AHL | Cleveland Barons | 6 | 360 | 4 | 2 | 0 | 17 | 2.83 | |||||
1949-50 | AHL | Pittsburgh Hornets | 20 | 1200 | 9 | 7 | 4 | 0 | 3 | 43 | 2.15 | |||
1955-56 | AHL | Buffalo Bisons | 6 | 360 | 2 | 3 | 1 | 0 | 1 | 25 | 4.17 | |||
1957-58 | WHL | Calgary Stampeders | 68 | 4130 | 30 | 33 | 5 | 3 | 3 | 214 | 3.11 | 1992 | 1778 | .893 |
1958-59 | WHL | Winnipeg Warriors | 31 | 1860 | 17 | 14 | 0 | 2 | 3 | 99 | 3.19 | 916 | 817 | .892 |
1959-60 | WHL | Winnipeg Warriors | 55 | 3300 | 22 | 31 | 2 | 2 | 193 | 3.51 | ||||
1961-62 | WHL | Portland Buckaroos | 8 | 480 | 5 | 3 | 0 | 1 | 18 | 2.25 | ||||
Totals | 412 | 23120 | 192 | 171 | 26 | 5 | 17 | 1381 | 3.58 | 3976 | 2595 | .653 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1944-45 | PCHL | Seattle Stars | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1945-46 | PCHL | Seattle Ironmen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1946-47 | PCHL | Vancouver Canucks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1948-49 | USHL | Kansas City Pla-Mors | 2 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | WHL | Calgary Stampeders | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | WHL | Winnipeg Warriors | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | WHL | Portland Buckaroos | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1944-45 | PCHL | Seattle Stars | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |||
1945-46 | PCHL | Seattle Ironmen | 3 | 180 | 1 | 2 | 0 | 0 | 0 | 12 | 4.00 | 0 | ||
1946-47 | PCHL | Vancouver Canucks | 4 | 240 | 1 | 3 | 0 | 0 | 0 | 17 | 4.25 | 0 | ||
1948-49 | USHL | Kansas City Pla-Mors | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 6 | 3.00 | 0 | ||
1957-58 | WHL | Calgary Stampeders | 14 | 880 | 6 | 8 | 0 | 0 | 0 | 47 | 3.20 | 0 | ||
1958-59 | WHL | Winnipeg Warriors | 7 | 420 | 3 | 4 | 0 | 0 | 0 | 22 | 3.14 | 0 | ||
1961-62 | WHL | Portland Buckaroos | 7 | 432 | 3 | 4 | 0 | 0 | 0 | 18 | 2.50 | 0 | ||
Totals | 43 | 2272 | 18 | 25 | 0 | 0 | 0 | 122 | 3.22 | 122 | 0 | .000 |